Revenue Terminal · Configurable Product Catalog
One Platform. Four Revenue Lanes.
Player subscriptions, à la carte intelligence reports, team licenses, and consultant-led enterprise deployments. Every price on this page is data-driven from lib/catalog.ts — editable without code changes.
Player & Family Plans
Self-serve · Monthly billingplayer_free
Free
$0
Free
- Public player profile
- Basic stat log (manual entry)
- 1 highlight pin
- Watch-only Intel Feed
Stripe keys configured at activation
player_starter
Starter
$12/mo
Monthly
- Full stat tracking + trend lines
- Verified profile badge eligibility
- 5 film clips per month
- Season progress reports
Stripe keys configured at activation
player_competitive
Competitive
$25/mo
Monthly
- Everything in Starter
- AI-assisted development plan
- Shot chart + momentum analytics
- Recruiting visibility controls
- Unlimited film clips
Stripe keys configured at activation
Most Complete
player_elite
Elite
$49/mo
Monthly
- Everything in Competitive
- Quarterly Advanced Report included
- Priority human review of tags
- Recruiting Readiness tracker
- Family seat included
Stripe keys configured at activation
Family Plan
$14.99–$39.99/mo- 2–5 athlete profiles under one household
- Guardian consent dashboard (Youth/AAU Athletes)
- Shared billing, per-athlete privacy controls
Price scales with number of athlete profiles.
Stripe keys configured at activation
Locker Upgrade
$9–$19/mo- Expanded film vault storage
- Custom profile theming
- Extended clip retention
Add-on to any paid player tier.
Stripe keys configured at activation
Youth/AAU Athlete accounts require guardian consent before any profile data is visible. See the Trust Center for the consent ledger.
Intelligence Reports — À La Carte
One-time purchase · No subscription requiredStandard Report
$49
One-Time
- Season stat summary
- Percentile benchmarks
- PDF export
Stripe keys configured at activation
Advanced Report
$149
One-Time
- Everything in Standard
- Shot-quality + momentum analysis
- Human analyst review
Stripe keys configured at activation
Elite Report
$299
One-Time
- Everything in Advanced
- Film breakdown session
- Comparative cohort placement
Stripe keys configured at activation
Recruiting Readiness
$299–$499
One-Time
- Recruiting readiness score + gaps
- Program-fit shortlist
- Consultant debrief call
Final price depends on level and film volume.
Stripe keys configured at activation
Team & Organization
Annual licenses · Staff seats · Add-onsOrganization Tiers + Add-ons
| Product | Price | Billing | Includes | Purchase |
|---|---|---|---|---|
Team Starter team_starter | $2,500/yr | Annual | Up to 15 rostered athletes · Team stat hub · 2 staff seats included | Stripe CheckoutStaged — Wired, Awaiting Activation |
Team Competitive team_competitive | $7,500/yr | Annual | Up to 30 rostered athletes · Film session workflows · Recruiting board access · 5 staff seats included | Stripe CheckoutStaged — Wired, Awaiting Activation |
Advanced / Academy team_academy | $15K–$25K/yr | Annual | Multi-team academy structure · Consent ledger + audit trail · Custom analytics dashboards · 10 staff seats includedScoped by roster count and site count. | Stripe CheckoutStaged — Wired, Awaiting Activation |
Staff Seats staff_seats | $50–$150/user/mo | Per User / Mo | Additional coach/analyst seats · Role-based access · Seat-level audit log | Stripe CheckoutStaged — Wired, Awaiting Activation |
Season Scouting Package season_scouting | $5K–$10K/yr | Annual | Opponent scouting cadence · Pre-game intel briefs · Analyst support | Stripe CheckoutStaged — Wired, Awaiting Activation |
Vault Add-on vault_addon | $1K–$5K/yr | Annual | Expanded org film vault · Long-term archive retention · Bulk export | Stripe CheckoutStaged — Wired, Awaiting Activation |
Scouting Reports scouting_reports | $199–$999 | One-Time | Single-opponent deep dive · Human analyst review · 48–72h turnaround | Stripe CheckoutStaged — Wired, Awaiting Activation |
Stripe keys configured at activation. Staff seats bill per user, per month, on top of the organization tier.
Enterprise
Consultant-LedCollege Program
$10K–$50K/yr
Annual · Scoped by consulting desk
- Full recruiting intelligence suite
- Compliance-aware consent workflows
- Dedicated analyst pod
Pro / International
$25K–$75K/yr
Annual · Scoped by consulting desk
- Cross-league scouting mesh
- Multi-language operations (EN/ES)
- Custom data integrations
Federation / White-Label
Custom
Custom · Scoped by consulting desk
- White-label terminal deployment
- National federation data governance
- SLA + dedicated infrastructure
Request an Enterprise Consultation
Consultant-LedEnterprise engagements are scoped by a consultant — never a checkout button. Submit the brief below and it routes to the consulting desk. EN/ES supported. / Los acuerdos empresariales se definen con un consultor, nunca con un botón de pago.
Admin View — Product Catalog Mapping
| product_key | price_display | stripe_price_id | entitlement_key | route |
|---|---|---|---|---|
| player_free | $0 | PENDING_KEYS | ent_player_free | stripe_checkout |
| player_starter | $12/mo | PENDING_KEYS | ent_player_starter | stripe_checkout |
| player_competitive | $25/mo | PENDING_KEYS | ent_player_competitive | stripe_checkout |
| player_elite | $49/mo | PENDING_KEYS | ent_player_elite | stripe_checkout |
| family_plan | $14.99–$39.99/mo | PENDING_KEYS | ent_family | stripe_checkout |
| locker_upgrade | $9–$19/mo | PENDING_KEYS | ent_locker | stripe_checkout |
| report_standard | $49 | PENDING_KEYS | ent_report_standard | stripe_checkout |
| report_advanced | $149 | PENDING_KEYS | ent_report_advanced | stripe_checkout |
| report_elite | $299 | PENDING_KEYS | ent_report_elite | stripe_checkout |
| report_recruiting_readiness | $299–$499 | PENDING_KEYS | ent_report_recruiting | stripe_checkout |
| team_starter | $2,500/yr | PENDING_KEYS | ent_team_starter | stripe_checkout |
| team_competitive | $7,500/yr | PENDING_KEYS | ent_team_competitive | stripe_checkout |
| team_academy | $15K–$25K/yr | PENDING_KEYS | ent_team_academy | stripe_checkout |
| staff_seats | $50–$150/user/mo | PENDING_KEYS | ent_staff_seat | stripe_checkout |
| season_scouting | $5K–$10K/yr | PENDING_KEYS | ent_season_scouting | stripe_checkout |
| vault_addon | $1K–$5K/yr | PENDING_KEYS | ent_vault | stripe_checkout |
| scouting_reports | $199–$999 | PENDING_KEYS | ent_scouting_report | stripe_checkout |
| ent_college | $10K–$50K/yr | PENDING_KEYS | ent_enterprise_college | consultant |
| ent_pro_intl | $25K–$75K/yr | PENDING_KEYS | ent_enterprise_pro | consultant |
| ent_federation | Custom | PENDING_KEYS | ent_enterprise_federation | consultant |
Catalog is data-driven; prices editable without code changes. All stripe_price_id values remain PENDING_KEYS until Stripe keys are configured at activation.